Where we can help, and what it costs
Unclaimed property is state law, so the rules change at every border: what a recovery firm may charge, how long it must wait before contacting you, and whether it needs a licence at all. Here is the whole picture, including the states where we will turn you away.
1
Filing today
We hold the state data and need no licence.
1
Data pending
Awaiting approval of a bulk data request.
44
By request
No public bulk file — we work these one at a time.
5
Not available
A licence we do not yet hold is required.
We charge 10% everywhere.
Several states would let us charge two or three times that — Arizona, Colorado and South Dakota permit 30%. We do not. One published number is easier to trust than a grid, and it keeps us under every cap in the country by construction.
| State | Status | Legal cap | Our fee | Quiet period | Licence required |
|---|---|---|---|---|---|
| AlabamaAla. Code 35-12-91 | Inbound only | 10% | 10% | 24 mo | Under review |
| AlaskaAS 34.45.690 | Inbound only | 10% | 10% | 24 mo | Under review |
| ArizonaA.R.S. 44-322 | Licence required | 30% | 10% | 24 mo | Yes — PI |
| ArkansasArk. Code 18-28-228 | Inbound only | 20% | 10% | 24 mo | Under review |
| CaliforniaCal. Civ. Proc. Code 1582 | Live — outbound | 10% | 10% | 24 mo | No |
| ColoradoC.R.S. 38-13-1303 | Inbound only | 30% | 10% | 24 mo | Under review |
| ConnecticutConn. Gen. Stat. 3-73a | Inbound only | 10% | 10% | 24 mo | Under review |
| Delaware12 Del. C. 1212 | Inbound only | see statute | 10% | 36 mo | Under review |
| District of ColumbiaD.C. Code 41-137 | Inbound only | 10% | 10% | 24 mo | Under review |
| FloridaFla. Stat. 717.135 | Licence required | 20% | 10% | 24 mo | Yes — PI / CPA / attorney |
| GeorgiaO.C.G.A. 44-12-228 | Inbound only | 10% | 10% | 24 mo | Under review |
| HawaiiHRS 523A-25 | Inbound only | 20% | 10% | 24 mo | Under review |
| IdahoIdaho Code 14-538 | Inbound only | 15% | 10% | 24 mo | Under review |
| Illinois765 ILCS 1026/15-1302 | Licence required | 10% | 10% | 24 mo | Yes — attorney / CPA / PI / CFP / FINRA |
| IndianaInd. Code 32-34-1.5-66 | Inbound only | 10% | 10% | 24 mo | Under review |
| IowaIowa Code 556.20 | Inbound only | 15% | 10% | 24 mo | Under review |
| KansasK.S.A. 58-3966 | Inbound only | 15% | 10% | 24 mo | Under review |
| KentuckyKRS 393A.470 | Inbound only | 10% | 10% | 24 mo | Under review |
| LouisianaLa. R.S. 9:165 | Inbound only | 10% | 10% | 24 mo | Under review |
| Maine33 M.R.S. 2081 | Inbound only | 10% | 10% | 24 mo | Under review |
| MarylandMd. Code Comm. Law 17-323 | Inbound only | 10% | 10% | 24 mo | Under review |
| MassachusettsM.G.L. c. 200A 12A | Inbound only | 10% | 10% | 24 mo | Under review |
| MichiganMCL 567.255 | Inbound only | 20% | 10% | 24 mo | Under review |
| MinnesotaMinn. Stat. 345.515 | Inbound only | 10% | 10% | 24 mo | Under review |
| MississippiMiss. Code 89-12-49 | Inbound only | 10% | 10% | 24 mo | Under review |
| MissouriRSMo 447.585 | Inbound only | 10% | 10% | 24 mo | Under review |
| MontanaMCA 70-9-820 | Inbound only | 10% | 10% | 24 mo | Under review |
| NebraskaNeb. Rev. Stat. 69-1316 | Inbound only | 10% | 10% | 24 mo | Under review |
| NevadaNRS 120A.740 | Inbound only | 10% | 10% | 24 mo | Under review |
| New HampshireRSA 471-C:33 | Inbound only | 10% | 10% | 24 mo | Under review |
| New JerseyN.J.S.A. 46:30B-106 | Inbound only | 20% | 10% | 24 mo | Under review |
| New MexicoNMSA 7-8A-25 | Inbound only | 10% | 10% | 24 mo | Under review |
| New YorkN.Y. Aband. Prop. Law 1416 | Inbound only | 15% | 10% | 24 mo | Under review |
| North CarolinaN.C.G.S. 116B-78 | Licence required | 20% | 10% | 24 mo | Yes — PI |
| North DakotaN.D.C.C. 47-30.1-30 | Inbound only | 20% | 10% | 24 mo | Under review |
| OhioORC 169.13 | Inbound only | 10% | 10% | 24 mo | Under review |
| Oklahoma60 O.S. 678 | Inbound only | 25% | 10% | 24 mo | Under review |
| OregonORS 98.392 | Inbound only | 10% | 10% | 24 mo | Under review |
| Pennsylvania72 P.S. 1301.23a | Inbound only | 15% | 10% | 24 mo | Under review |
| Rhode IslandR.I.G.L. 33-21.1-32 | Inbound only | 10% | 10% | 24 mo | Under review |
| South CarolinaS.C. Code 27-18-355 | Inbound only | 15% | 10% | 24 mo | Under review |
| South DakotaSDCL 43-41B-39 | Inbound only | 30% | 10% | 24 mo | Under review |
| TennesseeT.C.A. 66-29-152 | Inbound only | 10% | 10% | 24 mo | Under review |
| TexasTex. Prop. Code 74.507 | Pending data access | 10% | 10% | — | No |
| UtahUtah Code 67-4a-1302 | Inbound only | 10% | 10% | 24 mo | Under review |
| Vermont27 V.S.A. 1262 | Inbound only | 10% | 10% | 24 mo | Under review |
| VirginiaVa. Code 55.1-2528 | Inbound only | 10% | 10% | 24 mo | Under review |
| WashingtonRCW 63.30.860 | Licence required | 10% | 10% | 24 mo | Yes |
| West VirginiaW. Va. Code 36-8-26 | Inbound only | 10% | 10% | 24 mo | Under review |
| WisconsinWis. Stat. 177.35 | Inbound only | 20% | 10% | 24 mo | Under review |
| WyomingWyo. Stat. 34-24-141 | Inbound only | 10% | 10% | 24 mo | Under review |
What is a quiet period?
Most states copy the Uniform Unclaimed Property Act, which voids any agreement a recovery firm signs with you within 24 months of the money reaching the state. The idea is to give the state a fair chance to find you first, for free. If a firm tries to sign you inside that window, the contract is unenforceable — and any firm that does it is telling you something about itself.
Why some states are closed to us
Arizona and North Carolina require a private investigator licence to act as a locator. Florida wants a Florida PI, CPA or attorney licence plus registration. Illinois issues its own finder licence. Washington requires locator registration. Until we hold those credentials we will not take your claim, and the site will say so rather than collect your documents and stall.
Why the coverage list is short
California publishes its entire unclaimed property database as a public file, refreshed weekly. Most states do not. Several have adopted the 2016 revision of the Uniform Act, which makes the records confidential by statute — Illinois will refuse a public records request outright. So in most states we cannot go looking for you; you have to come to us.
If we cannot help you
We will tell you, point you at the state's free process, and charge you nothing. That is not generosity — a claim we cannot legally file is worth nothing to us either, and taking your Social Security number for it would be indefensible.
Fee caps, statutes and waiting periods shown here are compiled from state statutes and administrator guidance and are reviewed periodically. They are provided for information and are not legal advice. Before signing anything, with us or anyone else, the controlling text is the statute cited in the table.
Find My Unclaimed is a private company. We are not a government agency and we are not affiliated with, endorsed by, or acting on behalf of any state treasurer, controller, or unclaimed property office. You always have the right to file your own claim directly with the state for free.